Income Tax Calculator — Old vs New Regime
Confused about how much tax you owe? Use this guide to calculate your exact tax liability under both regimes.
New Tax Regime Slabs (FY 2024-25)
| Income Slab | Tax Rate |
|---|---|
| Up to ₹3,00,000 | Nil |
| ₹3,00,001 - ₹7,00,000 | 5% |
| ₹7,00,001 - ₹10,00,000 | 10% |
| ₹10,00,001 - ₹12,00,000 | 15% |
| ₹12,00,001 - ₹15,00,000 | 20% |
| Above ₹15,00,000 | 30% |
Use our free tax calculator to compare both regimes instantly.