Building ₹1 Crore for Retirement Through SIP
| Start Age | Years to 60 | Monthly SIP (12%) | Total Invested |
|---|---|---|---|
| 25 | 35 | ₹1,497 | ₹6,28,740 |
| 30 | 30 | ₹2,861 | ₹10,29,960 |
| 35 | 25 | ₹5,277 | ₹15,83,100 |
| 40 | 20 | ₹10,009 | ₹24,02,160 |
| 45 | 15 | ₹19,819 | ₹35,67,420 |
At age 25, you invest only ₹6.29 lakh total to get ₹1 crore. At 45, you invest ₹35.67 lakh! The cost of delay is enormous.
Start now: Retirement Calculator